- -9,01 zł
- Niedostępny


| Nutrition Facts | ||
|---|---|---|
| Serving Size: 14 fl oz (414 mL) | ||
| Servings Per Container: 1 | ||
| Amount Per Serving | % DV* | |
| Calories 220 | ||
| Calories from Fat 80 | ||
| Total Fat 9g | 14% | |
| Saturated Fat 2.5g | 13% | |
| Trans Fat 0g | ||
| Cholesterol 15mg | 5% | |
| Sodium 350mg | 15% | |
| Potassium 540mg | 15% | |
| Total Carbohydrate 7g | 2% | |
| Dietary Fiber 3g | 12% | |
| Sugars 3g | ||
| Protein 32g | 64% | |
| Vitamin A | 25% | |
| Vitamin C | 25% | |
| Calcium | 70% | |
| Iron | 25% | |
| Vitamin D | 25% | |
| Vitamin E | 25% | |
| Vitamin K | 25% | |
| Thiamine | 25% | |
| Riboflavin | 25% | |
| Niacin | 25% | |
| Vitamin B6 | 25% | |
| Folate | 25% | |
| Vitamin B12 | 25% | |
| Biotin | 25% | |
| Pantothenic Acid | 25% | |
| Phosphorus | 25% | |
| Iodine | 25% | |
| Magnesium | 25% | |
| Zinc | 25% | |
| Selenium | 25% | |
| Copper | 25% | |
| Manganese | 25% | |
| Chromium | 25% | |
| Molybdenum | 25% | |
| * Percent Daily Values Based On A 2,000 Calorie Diet. | ||
Brak opinii opisowej (tylko ocena)
Brak opinii opisowej (tylko ocena)
Brak opinii opisowej (tylko ocena)