| 30 Packs | |
| Serving Size1Pack |
| Servings Per Container30 |
| |
| Amount Per Serving | % Daily Value |
| |
| VITA FREAK™ VITAMIN & MINERAL COMPLEX | | |
| |
| Vitamin A (As 50% Beta-Carotene And 50% Retinol) | 5,000IU | 100% |
| Vitamin C (As Ascorbic Acid) | 250mg | 417% |
| Vitamin D (As Cholecalciferol) | 400IU | 100% |
| Vitamin E (As D-Alpha Tocopherol) | 30IU | 100% |
| Thiamine (Vitamin B1) (As Thiamine HCL) | 1.5mg | 100% |
| Riboflavin (Vitamin B2) | 1.7mg | 100% |
| Niacin (Nicotinic Acid) | 20mg | 100% |
| Vitamin B6 (As Pyridoxine HCL) | 10mg | 500% |
| Folate (Folic Acid) | 300mcg | 75% |
| Vitamin B12 (As Cyanocobalamin) | 10mcg | 167% |
| Biotin | 100mcg | 33% |
| Pantothenic Acid (As Calcium-D-Pantothenate) | 10mg | 100% |
| Calcium (As Di-Calcium Phosphate) | 1,260mg | 126% |
| Phosphorus (As Di-Calcium Phosphate) | 1,000mg | 100% |
| Iodine (As Sodium Iodide) | 150mcg | 100% |
| Magnesium (As Magnesium Citrate) | 200mg | 50% |
| Zinc (As Zinc Acetate) | 15mg | 100% |
| Selenium (As Sodium Selenite) | 50mcg | 71% |
| Copper (As Copper II Sulphate) | 2mg | 100% |
| Manganese (Manganese Sulphate) | 2mg | 100% |
| Chromium (As Chromium Chloride) | 40mcg | 33% |
| Molybdenum (As Ammonium Molybdate VI) | 75mcg | 100% |
| |
| VITA FREAK™ AMINO ACID COMPLEX | 1,000mg | * |
| AMINO COMPLETE™ Isolated Whey Amino Acid Complex 1,000 Mg Typical Amino Acid Profile | | |
| |
| Alanine | 49mg | |
| Arginine | 24mg | |
| Aspartic Acid | 102mg | |
| Cysteine | 23mg | |
| Glutamic Acid/Glutamine | 181mg | |
| Glycine | 17mg | |
| Histidine | 16mg | |
| Isoleucine | 57mg | |
| Leucine | 109mg | |
| Lysine | 87mg | |
| Methionine | 35mg | |
| Phenylalanine | 29mg | |
| Proline | 59mg | |
| Serine | 46mg | |
| Threonine | 63mg | |
| Tryptophan | 16mg | |
| Tyrosine | 28mg | |
| Valine | 59mg | |
| |
| VITA FREAK™ ANTIOXIDANT COMPLEX | 195mg | * |
| |
| Acai Berry (Euterpe Oleracea) (Whole Fruit) | 100mg | |
| Grape Seed Extract (Vitis Vinifera) (Seed) (4:1) | 50mg | |
| Alpha Lipoic Acid (ALA) | 30mg | |
| Coenzyme Q10 (Ubiquinone) | 5mg | |
| Lycopene | 5mg | |
| Lutein | 5mg | |
| |
| VITA FREAK™ IMMUNE SUPPORT COMPLEX | 100mg | * |
| |
| American Ginseng (Panax Quinquefolius) | 50mg | |
| Astragalus (Astragalus Membranaceus) (Root) | 50mg | |
| |
| VITA FREAK™ DIGESTIVE SUPPORT COMPLEX | 50mg | * |
| |
| Ginger (Zingiber Officinale) (Rhizome) | 50mg | |
| |
| VITA FREAK™ DAILY DETOX SUPPORT COMPLEX | 50mg | * |
| |
| Echinacea (Echinacea Purpurea) (Root) | 50mg | |
| |
| VITA FREAK™ COGNITIVE SUPPORT COMPLEX | 25mg | * |
| |
| Ginkgo (Ginkgo Biloba) (Leaf) 6% Terpene Lactones / 24% Flavonoid Glycosides | 25mg | |
| Bilberry (Vaccinium Myrtillus) (Fruit) | 10mg | |
| |
| VITA FREAK™ CARDIOVASCULAR SUPPORT COMPLEX | 20mg | * |
| |
| Japanese Knotweed (50% Resveratrol) | 10mg | |
| Quercetin | 10mg | |
| |
| VITA FREAK™ ABSORPTION COMPLEX | 5mg | * |
| |
| BIOPERINE® (Piper Nigrum) 95% PIPERINE | 5mg | |
| |
| * Daily Value not established |